We reviewed 10 auto racing helmets across every price tier. Below you'll find the top picks by budget, a full comparison table, and straight-talking buying advice.
The pinnacle of Bell's lineup — FIA 8860-2018 certified and worn by professional racing drivers worldwide.
Shop on Amazon →Zamp's sweet spot — SA2020 certified at a price that won't break the bank for new track day drivers.
Shop on Amazon →| Product | Brand | Certification | Tier | Price | Rating | Shop |
|---|---|---|---|---|---|---|
| Bell HP7 | Bell Racing | Snell SA2020, FIA 8860-2018 | Elite | $4,000-$5,500 | ★★★★½ 4.9 | Shop → |
| Bell GP3 Carbon | Bell Racing | Snell SA2020, FIA 8859-2015 | Pro | $800-$950 | ★★★★½ 4.8 | Shop → |
| Stilo ST5 FN | Stilo | Snell SA2020, FIA 8859-2015 | Pro | $600-$750 | ★★★★½ 4.7 | Shop → |
| Zamp RZ-70E Switch | Zamp | Snell SA2020 | Value | $300-$400 | ★★★★½ 4.5 | Shop → |
| Simpson Viper | Simpson Race Products | Snell SA2020 | Value | $250-$350 | ★★★★☆ 4.4 | Shop → |
| Stilo ST5 FN Carbon | Stilo | Snell SA2020, FIA 8860-2018 ATA | Elite | $900-$1,200 | ★★★★½ 4.8 | Shop → |
| Arai GP-6S | Arai | Snell SA2020, FIA 8859-2015 | Elite | $1,200-$1,800 | ★★★★½ 4.9 | Shop → |
| Bell RS7 Carbon | Bell Racing | Snell SA2020, FIA 8860-2018 ATA | Elite | $1,000-$1,300 | ★★★★½ 4.8 | Shop → |
| Simpson Speedway Shark | Simpson Race Products | Snell SA2020 | Value | $350-$450 | ★★★★½ 4.5 | Shop → |
| Pyrotect ProSport Carbon | Pyrotect | Snell SA2020 | Pro | $500-$700 | ★★★★½ 4.6 | Shop → |
Race Gear Lab is part of the racingnear.me network — find tracks, compare gear, and hit the track.
Race tracks, HPDE events, drift spots & drag strips across America
Go kart tracks — indoor, outdoor, arrive-and-drive & competitive
Sim racing centers, VR experiences & esports venues near you